Category | Name | Manufacturer | Demonstration | Loan |
---|
Category | Name | Manufacturer | Demonstration | Loan |
---|---|---|---|---|
Vision | Ai Squared ZoomText Large-Print Keyboard The perfect solution for anyone that has a hard time seeing the lettering on their keyboard. | Ai Squared | Yes | Yes |
Vision | All Terrain Folding Cane 50” The All Terrain Cane is designed to help the blind navigate more safely and easily in areas that aren't paved. | Maxi Aids | Yes | Yes |
Vision | Braille Teacher Learn Braille Letters and Form Basic Words | Maxi Aids | Yes | Yes |
Vision | Clearview + Reon Color System with 22"CCTV The Clearview CCTV magnifies anything placed under it from 2X to 85X times its original size, always maintaining perfect focus | Optelec | Yes | No |
Vision | Colorino Talking Color Identifier and Light Detector Colorino is a color identifier designed for use by individuals who are blind or have low vision. | CareTec GmbH | Yes | Yes |
Vision | ezRead Pro Digital TV/PC Wireless Reading Aide Magnifier Simply place the ezRead Pro™ directly on top of your reading material to display the Magnified image in full color right on your television screen or Personal Computer (PC). | Carson | Yes | Yes |
Vision | Focus 40 Blue Refereshable Braille Display The Focus 40 Blue refreshable braille display from Freedom Scientific is the next generation of portable 40 cell displays. | Freedom Scientific | No | Yes |
Vision | Humanware Smartview Versa The SmartView Versa is a handheld video magnifier designed for use by individuals with low vision. | Humanware Group | Yes | Yes |
Vision | iBill Talking Banknote Identifier The iBill, by Orbit Research, is designed with the sole purpose of providing the simplest, fastest and most accurate means to identify U.S. banknotes. | Orbit Research | Yes | Yes |
Vision | Intel Reader The Intel® Reader transforms printed text to the spoken word. | Care Innovations | N/A | Yes |
Vision | Intel Portal Capture Station The Intel® Portable Capture Station is used with the Intel Reader to quickly and conveniently capture large amounts of text for school, work or pleasure. | Humanware Group | N/A | Yes |
Vision | Jot-A-Dot Jot-A-Dot is a pocket-size mechanical Brailler weighing less than a pound (or 500 grams). | Quantum Reading Learning Vision | Yes | Yes |
Vision | J-Say Pro J-Say Pro is an exciting program that allows the user to dictate text to compose word processed documents or e-mail messages. | Astec Assistive Technology Solutions Ltd. | No | Yes |
Vision | KNFB Reader The Mobile Reader products can be activated and ready to use with the touch of a single button on the phone. | K–NFB Reading Technology, Inc. | No | Yes |
Vision | Kurzweil 3000 ver. 11 Color Scan/Read Software This combined auditory and visual presentation of information helps increase reading accuracy, speed, and comprehension for struggling readers. | Kurzweil Educational Systems, Inc., a Cambium Learning Technologies Company | No | Yes |
Vision | Mano from Reinecker Reha-Technik The Mano portable video magnifier is a handheld video magnifier designed for use by individuals with low vision. | Reineckerreha.de | Yes | Yes |
Vision | Olympus DM-4 Digital Voice Recorder With the DM-4, those with print and learning disabilities never have to worry about missing a single word again. | Olympus America | Yes | Yes |
Vision | Page Magnifier with Clamp Makes reading and precise instrument operation easy. Read More Easily and See Fine Details More Clearly | Maxi Aids | Yes | Yes |
Vision | Prodigy Autocode Blood Glucose Monitoring System The Prodigy Autocode Blood Glucose Monitoring System is a voice output glucose analyzer designed for use by individuals with diabetes who are blind or have low vision. | Prodigy Diabetes Care, LLC | Yes | Yes |
Vision | Quicklook Video Magnifier The new Quicklook Zoom 2MP is a product that has evolved from the unique and innovative Quicklook print magnifier. | Eschenbach Optik of America, Inc. | Yes | Yes |
Showing 1 to 20 of 39 entries